TPT Rate Table
TOWN NAME | REGION CODE | BUSINESS CODE | TAX RATE | COUNTY |
HUACHUCA CITY | HC | COH | ||
Advertising | 018 | 1.90% | ||
Amusements | 012 | 1.90% | ||
Commercial Rental, Leasing, & Licensing for Use | 213 | 1.00% | ||
Communications | 005 | 1.90% | ||
Contracting – Owner Builder | 037 | 1.90% | ||
Contracting – Prime | 015 | 1.90% | ||
Contracting – Speculative Builders | 016 | 1.90% | ||
Feed at Wholesale | 116 | 1.90% | ||
Hotels | 044 | 1.90% | ||
Job Printing | 010 | 1.90% | ||
Manufactured Buildings | 027 | 1.90% | ||
MRRA Amount (D) | 315 | 1.90% | ||
Online Lodging Marketplace | 325 | 1.90% | ||
Publication | 009 | 1.90% | ||
Rental Occupancy | 040 | 1.90% | ||
Rental, Leasing, & Licensing for Use of TPP | 214 | 1.90% | ||
Residential Rental, Leasing, & Licensing for Use | 045 | 1.00% | ||
Restaurant and Bars | 011 | 1.90% | ||
Retail Sales | 017 | 1.90% | ||
Severance – Metal Mining | 019 | 0.10% | ||
Timbering and Other Extraction | 020 | 1.90% | ||
Transporting | 006 | 1.90% | ||
Use Tax From Inventory | 030 | 1.90% | ||
Use Tax Purchases | 029 | 1.90% | ||
Utilities | 004 | 1.90% |
Property Tax Rates
All rates are per $100 of assessed value.
A list of all property tax rates assessed by various entities that affect your overall bill every year can be found on Cochise County’s website..
The Town of Huachuca City’s property taxes are as follows:
Jurisdiction | 2018 | 2017 | 2016 | |||
Primary | Secondary | Primary | Secondary | Primary | Secondary | |
Huachuca City | 1.3373 | – | 1.2500 | – | 1.2500 | – |